Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 12 Sep 2020 | Home ![]() | Gordon's School![]() | Post - | Details | |||
09:00 Saturday 19 Sep 2020 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Post - | Details | ||
09:00 Saturday 26 Sep 2020 | Home ![]() | St Mary's School Ascot![]() | Post - | Details | |||
16:30 Monday 28 Sep 2020 | Away ![]() | The Godolphin & Latymer School![]() | Post - | Details | ![]() | ||
10:00 Saturday 10 Oct 2020 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Details | ||
13:30 Wednesday 14 Oct 2020 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Tournament | Details | ![]() |
10:15 Saturday 14 Nov 2020 | Away ![]() | ![]() | City of London Freemen's![]() ![]() | Canc - | Details | ||
16:30 Monday 16 Nov 2020 | Home ![]() | The Godolphin & Latymer School![]() | Canc - | Details | ![]() | ||
09:00 Saturday 21 Nov 2020 | Away ![]() | St Benedict's School![]() | Canc - | Details | |||
09:00 Saturday 28 Nov 2020 | Home ![]() | ![]() | Wimbledon High School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 02 Dec 2020 | Home ![]() | ![]() | Highgate School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 05 Dec 2020 | Away ![]() | ![]() | St George's College, Weybridge![]() ![]() | Canc - | Details | ||
08:45 Saturday 30 Jan 2021 | Home ![]() | The Harrodian School![]() | Canc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 12 Sep 2020 | Home ![]() | Gordon's School![]() | Post - | Details | |||
09:00 Saturday 19 Sep 2020 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Post - | Details | ||
09:00 Saturday 26 Sep 2020 | Home ![]() | St Mary's School Ascot![]() | Post - | Details | |||
16:30 Monday 28 Sep 2020 | Away ![]() | The Godolphin & Latymer School![]() | Post - | Details | ![]() | ||
10:00 Saturday 10 Oct 2020 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Details | ||
10:15 Saturday 14 Nov 2020 | Away ![]() | ![]() | City of London Freemen's![]() ![]() | Canc - | Details | ||
16:30 Monday 16 Nov 2020 | Home ![]() | The Godolphin & Latymer School![]() | Canc - | Details | ![]() | ||
09:00 Saturday 21 Nov 2020 | Away ![]() | St Benedict's School![]() | Canc - | Details | |||
09:00 Saturday 28 Nov 2020 | Home ![]() | ![]() | Wimbledon High School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 02 Dec 2020 | Home ![]() | ![]() | Highgate School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 05 Dec 2020 | Away ![]() | ![]() | St George's College, Weybridge![]() ![]() | Canc - | Details | ||
08:45 Saturday 30 Jan 2021 | Home ![]() | The Harrodian School![]() | Canc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 14 Oct 2020 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Tournament | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 2nd XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=972780