Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 7 | 1 | 4 | 37 | 35 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Elstree School![]() ![]() | Won 4-3 | ISFA Rd 1 | Details | ![]() ![]() |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 4-3 | ISFA Rd 2 | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 2-7 | ISFA Rd 3 | Details | ![]() ![]() |
10:15 Saturday 15 Jan 2022 | Home ![]() | Training | See report 0-0 | Details | ![]() | ||
10:45 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Draw 2-2 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Lost 1-4 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:30 Monday 21 Feb 2022 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 3-2 | Details | ||
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Highgate School![]() ![]() | tbc 0-0 | Details | ![]() | |
14:30 Monday 28 Feb 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Won 5-1 | Details | ||
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 3-2 | Details | ![]() | |
10:45 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Won 6-2 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | |
14:30 Monday 21 Mar 2022 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 7-1 | Details | ||
09:30 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 0-5 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 27 | 22 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 15 Jan 2022 | Home ![]() | Training | See report 0-0 | Details | ![]() | ||
10:45 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Draw 2-2 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Lost 1-4 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:30 Monday 21 Feb 2022 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 3-2 | Details | ||
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Highgate School![]() ![]() | tbc 0-0 | Details | ![]() | |
14:30 Monday 28 Feb 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Won 5-1 | Details | ||
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 3-2 | Details | ![]() | |
10:45 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Won 6-2 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | |
14:30 Monday 21 Mar 2022 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 7-1 | Details | ||
09:30 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 0-5 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 10 | 13 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Elstree School![]() ![]() | Won 4-3 | ISFA Rd 1 | Details | ![]() ![]() |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 4-3 | ISFA Rd 2 | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 2-7 | ISFA Rd 3 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1098515