Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 4 | 3 | 1 | 14 | 11 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 1-4 | Details | ||
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 3-2 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 4-2 | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Draw 1-1 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 1-0 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Draw 0-0 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | tbc 0-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1098514