Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 19 | 32 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 09 Sep 2021 | Away ![]() | Ibstock Tournament | Won 0-0 | Tournament | Details | ![]() ![]() | |
14:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Lost 0-10 | ISFA Rd 2 | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Draw 3-3 | Details | ![]() | |
14:30 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 1-3 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 4-1 | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Draw 4-4 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Lost 1-4 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Lost 0-5 | Details | ||
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | tbc 0-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 2 | 3 | 19 | 22 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Draw 3-3 | Details | ![]() | |
14:30 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 1-3 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 4-1 | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Draw 4-4 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Lost 1-4 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Lost 0-5 | Details | ||
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | tbc 0-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0 | 10 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 09 Sep 2021 | Away ![]() | Ibstock Tournament | Won 0-0 | Tournament | Details | ![]() ![]() | |
14:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Lost 0-10 | ISFA Rd 2 | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1098511