Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 6 | 1 | 9 | 224 | 470 | -246 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Post - | Details | ||
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Lost 5 - 22 | Friendly | Details | |
14:45 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Post - | CALM Cup Round 2 | Details | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 12 - 32 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 7 - 0 | Friendly | Details | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 0 - 55 | Daily Mail Trophy | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Fulham Boys School![]() ![]() | Won 47 - 19 | League | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Home ![]() | Gunnersbury Catholic School | Won 21 - 10 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Lost 0 - 26 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | Ewell Castle School![]() | Canc - | League | Details | ![]() | |
11:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 0 - 73 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Lost 12 - 22 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Lost 10 - 59 | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Lost 17 - 56 | Friendly | Details | ![]() ![]() |
14:15 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Lost 0 - 40 | Details | ![]() ![]() | |
14:00 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Won 25 - 5 | Details | ||
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 09 Mar 2022 | Home ![]() | The Harrodian School![]() | Won 28 - 12 | Details | |||
11:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Hampton School Boys-U18C![]() ![]() | Draw 19 - 19 | Details | ![]() ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | The Harrodian School![]() | Won 21 - 20 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 6 | 1 | 9 | 224 | 470 | -246 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Post - | Details | ||
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Lost 5 - 22 | Friendly | Details | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 12 - 32 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 7 - 0 | Friendly | Details | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 0 - 55 | Daily Mail Trophy | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Fulham Boys School![]() ![]() | Won 47 - 19 | League | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Home ![]() | Gunnersbury Catholic School | Won 21 - 10 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Lost 0 - 26 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | Ewell Castle School![]() | Canc - | League | Details | ![]() | |
11:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 0 - 73 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Lost 12 - 22 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Lost 10 - 59 | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Lost 17 - 56 | Friendly | Details | ![]() ![]() |
14:15 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Lost 0 - 40 | Details | ![]() ![]() | |
14:00 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Won 25 - 5 | Details | ||
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 09 Mar 2022 | Home ![]() | The Harrodian School![]() | Won 28 - 12 | Details | |||
11:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Hampton School Boys-U18C![]() ![]() | Draw 19 - 19 | Details | ![]() ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | The Harrodian School![]() | Won 21 - 20 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Post - | CALM Cup Round 2 | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078784