Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 9 | 2 | 8 | 50 | 57 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 0-1 | Indep League | Details | ![]() | |||
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won 2-1 | Details | ![]() | ||||
13:00 Monday 20 Sep 2021 | Away ![]() | ![]() ![]() | Buckswood School![]() ![]() | w/o 0-0 | ISFA Rd 1 | Details | ![]() | |||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 6-4 | Indep League | Details | ![]() | |||
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Dame Alice Owens School![]() ![]() | Won 3-1 | Details | ![]() | ||||
14:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Won 4-4 (AET) 4-2 (PEN) | ISFA Rd 2 | Details | ![]() | |||
09:30 Saturday 09 Oct 2021 | Away ![]() | The Harrodian School![]() | Draw 2-2 | Details | ![]() | |||||
14:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-6 | ISFA Rd 3 | Details | ![]() | |||
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The John Lyon School![]() ![]() | Won 5-1 | Details | ![]() | ||||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 1-6 | Indep League | Details | ![]() | |||
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost 3-5 | Indep League | Details | ![]() | |||
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Lost 2-3 | Details | ![]() | ||||
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 2-1 |
| Details | ![]() | |||
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() | |||
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 4-3 |
| Details | ![]() | |||
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 4-1 | Details | ![]() ![]() | ||||
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | tbc 0-0 | Details | ![]() | ||||
14:15 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 1-5 | Regional Cup | Details | ![]() | |||
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-4 |
| Details | ![]() | |||
10:45 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Lost 3-5 | Details | ![]() | ||||
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | ||||
09:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 3-2 | Details | ![]() | ||||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 6 | 2 | 5 | 34 | 32 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 0-1 | Indep League | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won 2-1 | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 6-4 | Indep League | Details | ![]() |
09:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Dame Alice Owens School![]() ![]() | Won 3-1 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | The Harrodian School![]() | Draw 2-2 | Details | ![]() | ||
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The John Lyon School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 1-6 | Indep League | Details | ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost 3-5 | Indep League | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Lost 2-3 | Details | ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 4-1 | Details | ![]() ![]() | |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | tbc 0-0 | Details | ![]() | |
10:45 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Lost 3-5 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | |
09:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 3-2 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 16 | 25 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:00 Monday 20 Sep 2021 | Away ![]() | ![]() ![]() | Buckswood School![]() ![]() | w/o 0-0 | ISFA Rd 1 | Details | ![]() | |||
14:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Won 4-4 (AET) 4-2 (PEN) | ISFA Rd 2 | Details | ![]() | |||
14:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-6 | ISFA Rd 3 | Details | ![]() | |||
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 2-1 |
| Details | ![]() | |||
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 4-3 |
| Details | ![]() | |||
14:15 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 1-5 | Regional Cup | Details | ![]() | |||
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-4 |
| Details | ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073376