Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 20 | 16 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Draw 0-0 | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Draw 2-2 | Triangular | Details | ![]() |
16:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 0-1 | Details | ![]() | |
16:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Won 3-0 | County Tournament | Details | ![]() ![]() |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 3-0 | Details | ![]() | |
16:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Canc - | Details | ![]() | |
09:30 Thursday 18 Nov 2021 | Away ![]() | tbc | tbc - | Area Cup Final | Details | ![]() ![]() | |
10:30 Thursday 18 Nov 2021 | Neutral | ![]() ![]() | Streatham & Clapham High School![]() ![]() | Won 2-1 | County Cup Semi-Final | Details | |
10:00 Saturday 20 Nov 2021 | Home ![]() | St Benedict's School![]() | Won 8-0 | Details | ![]() | ||
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-6 | Details | ![]() | |
11:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | See report - | National Finals | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 2 | 3 | 15 | 15 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Draw 0-0 | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Draw 2-2 | Triangular | Details | ![]() |
16:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 0-1 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 3-0 | Details | ![]() | |
16:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | St Benedict's School![]() | Won 8-0 | Details | ![]() | ||
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-6 | Details | ![]() | |
11:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | See report - | National Finals | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Won 3-0 | County Tournament | Details | ![]() ![]() |
09:30 Thursday 18 Nov 2021 | Away ![]() | tbc | tbc - | Area Cup Final | Details | ![]() ![]() | |
10:30 Thursday 18 Nov 2021 | Neutral | ![]() ![]() | Streatham & Clapham High School![]() ![]() | Won 2-1 | County Cup Semi-Final | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070396