Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 32 | 12 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:45 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 28 Jan 2023 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 5-3 | Details | ![]() | |
14:15 Monday 30 Jan 2023 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Draw 2-2 | Details | ||
09:30 Saturday 04 Feb 2023 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
09:30 Saturday 25 Feb 2023 | Away ![]() | Highgate School![]() | Won 6-1 | Details | ![]() | ||
14:30 Monday 27 Feb 2023 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 1-2 | Details | ||
09:30 Saturday 04 Mar 2023 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Draw 1-1 | Details | ![]() | |
09:30 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Cardinal Vaughan Memorial School![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Monday 13 Mar 2023 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 2-1 | Details | ||
09:30 Saturday 18 Mar 2023 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Monday 20 Mar 2023 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 5-0 | Details | ||
09:00 Saturday 25 Mar 2023 | Away ![]() | ![]() ![]() | Fulham Boys School![]() ![]() | tbc 0-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1266393