Sports Home | Latymer Upper School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 11 | 4 | 9 | 72 | 71 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 03 Sep 2022 | Home ![]() | Latymer Past XI | Lost 0-3 | Friendly | Details | ![]() | |
15:15 Wednesday 07 Sep 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-12 | Independent Schools R1 | Details | ![]() |
11:00 Saturday 10 Sep 2022 | Neutral ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0-12 | Details | ||
11:00 Saturday 10 Sep 2022 | Home ![]() | Gordon's School![]() | Canc - | Friendly | Details | ![]() | |
16:30 Monday 12 Sep 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
09:30 Wednesday 14 Sep 2022 | Away ![]() | St George's Weybridge![]() | See report - | Sixes | Details | ![]() ![]() | |
08:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Latymer Upper School Girls-U18B![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Wednesday 21 Sep 2022 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Post - | Friendly | Details | ![]() |
09:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Draw 1-1 | Details | ![]() | |
16:30 Monday 26 Sep 2022 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() |
14:30 Wednesday 28 Sep 2022 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Post - | Friendly | Details | ![]() |
14:30 Wednesday 05 Oct 2022 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 0-8 | National Cup - Round 3 | Details | ![]() |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Draw 2-2 | Details | ![]() | |
13:45 Wednesday 02 Nov 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | See report - | Tournament | Details | ![]() ![]() |
10:15 Saturday 05 Nov 2022 | Away ![]() | Kingston Grammar School![]() | Post - | Details | ![]() | ||
09:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
14:30 Wednesday 16 Nov 2022 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 2-7 | National Plate - Round 1 | Details | ![]() |
09:00 Saturday 19 Nov 2022 | Home ![]() | Highgate School![]() | Won 10-0 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 23 Nov 2022 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 8-1 | Details | ![]() | |
14:00 Friday 25 Nov 2022 | Home ![]() | London Schools U18 Girls' Indoor Hockey | See report - | Triangular | Details | ![]() ![]() | |
16:30 Friday 25 Nov 2022 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 0-2 | Details | ||
09:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-4 | Details | ![]() | |
09:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | St George's Weybridge Girls-U16A![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Wednesday 07 Dec 2022 | Away ![]() | Kingston Grammar School![]() | Canc - | Details | ![]() | ||
17:00 Friday 09 Dec 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Canc - | Details | ||
09:00 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Wednesday 18 Jan 2023 | Home ![]() | Highgate School![]() | Canc - | Friendly | Details | ![]() | |
14:30 Wednesday 18 Jan 2023 | Home ![]() | Highgate School![]() | Canc - | Friendly | Details | ![]() | |
14:30 Wednesday 25 Jan 2023 | Home ![]() | Emanuel School![]() | Won 1-0 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 28 Jan 2023 | Home ![]() | Tormead School![]() | Canc - | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 01 Feb 2023 | Home ![]() | The Harrodian School![]() | Won 4-0 | Friendly | Details | ![]() | |
14:30 Wednesday 08 Feb 2023 | Home ![]() | Belgrano Day School (Argentina) | Draw 2-2 | Touring Team | Details | ![]() | |
14:30 Wednesday 22 Feb 2023 | tbc | Emanuel School![]() | Canc - | Details | ![]() | ||
09:00 Saturday 25 Feb 2023 | Away ![]() | Highgate School![]() | Won 11-3 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 01 Mar 2023 | Home ![]() | The Harrodian School![]() | Won 11-2 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 04 Mar 2023 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 3-0 | Details | ![]() | |
14:30 Wednesday 08 Mar 2023 | Away ![]() | Ibstock 7s | Canc - | Details | ![]() ![]() | ||
09:30 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 7-2 | Friendly | Details | ![]() |
14:30 Wednesday 15 Mar 2023 | Home ![]() | ![]() | Surbiton High School Girls-U18B![]() ![]() | Won 4-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 10 | 3 | 7 | 66 | 53 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 03 Sep 2022 | Home ![]() | Latymer Past XI | Lost 0-3 | Friendly | Details | ![]() | |
15:15 Wednesday 07 Sep 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-12 | Independent Schools R1 | Details | ![]() |
11:00 Saturday 10 Sep 2022 | Neutral ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0-12 | Details | ||
11:00 Saturday 10 Sep 2022 | Home ![]() | Gordon's School![]() | Canc - | Friendly | Details | ![]() | |
16:30 Monday 12 Sep 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
09:30 Wednesday 14 Sep 2022 | Away ![]() | St George's Weybridge![]() | See report - | Sixes | Details | ![]() ![]() | |
08:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Latymer Upper School Girls-U18B![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Wednesday 21 Sep 2022 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Post - | Friendly | Details | ![]() |
09:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Wednesday 28 Sep 2022 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Post - | Friendly | Details | ![]() |
10:00 Saturday 08 Oct 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Draw 2-2 | Details | ![]() | |
10:15 Saturday 05 Nov 2022 | Away ![]() | Kingston Grammar School![]() | Post - | Details | ![]() | ||
09:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
09:00 Saturday 19 Nov 2022 | Home ![]() | Highgate School![]() | Won 10-0 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 23 Nov 2022 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 8-1 | Details | ![]() | |
14:00 Friday 25 Nov 2022 | Home ![]() | London Schools U18 Girls' Indoor Hockey | See report - | Triangular | Details | ![]() ![]() | |
16:30 Friday 25 Nov 2022 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 0-2 | Details | ||
09:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-4 | Details | ![]() | |
09:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | St George's Weybridge Girls-U16A![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Wednesday 07 Dec 2022 | Away ![]() | Kingston Grammar School![]() | Canc - | Details | ![]() | ||
17:00 Friday 09 Dec 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Canc - | Details | ||
09:00 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Wednesday 18 Jan 2023 | Home ![]() | Highgate School![]() | Canc - | Friendly | Details | ![]() | |
14:30 Wednesday 18 Jan 2023 | Home ![]() | Highgate School![]() | Canc - | Friendly | Details | ![]() | |
14:30 Wednesday 25 Jan 2023 | Home ![]() | Emanuel School![]() | Won 1-0 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 28 Jan 2023 | Home ![]() | Tormead School![]() | Canc - | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 01 Feb 2023 | Home ![]() | The Harrodian School![]() | Won 4-0 | Friendly | Details | ![]() | |
14:30 Wednesday 22 Feb 2023 | tbc | Emanuel School![]() | Canc - | Details | ![]() | ||
09:00 Saturday 25 Feb 2023 | Away ![]() | Highgate School![]() | Won 11-3 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 01 Mar 2023 | Home ![]() | The Harrodian School![]() | Won 11-2 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 04 Mar 2023 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 3-0 | Details | ![]() | |
14:30 Wednesday 08 Mar 2023 | Away ![]() | Ibstock 7s | Canc - | Details | ![]() ![]() | ||
09:30 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 7-2 | Friendly | Details | ![]() |
14:30 Wednesday 15 Mar 2023 | Home ![]() | ![]() | Surbiton High School Girls-U18B![]() ![]() | Won 4-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 4 | 16 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 26 Sep 2022 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() |
14:30 Wednesday 05 Oct 2022 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 0-8 | National Cup - Round 3 | Details | ![]() |
13:45 Wednesday 02 Nov 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | See report - | Tournament | Details | ![]() ![]() |
14:30 Wednesday 16 Nov 2022 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 2-7 | National Plate - Round 1 | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Feb 2023 | Home ![]() | Belgrano Day School (Argentina) | Draw 2-2 | Touring Team | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1215272