Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The John Lyon School | Away ![]() | Details | |
09:30 | 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The John Lyon School | Away ![]() | Details | |
09:30 | 3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The John Lyon School | Away ![]() | Details | |
09:30 | 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The John Lyon School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | U15A | ![]() ![]() | 1-6 | Kingston Grammar School Girls-U16A | Home ![]() | Details | ![]() | |
09:00 | U15B | ![]() ![]() | 0-3 | Kingston Grammar School Girls-U16B | Home ![]() | Details | ![]() | |
09:00 | U14A | ![]() ![]() | 0-9 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
10:00 | U14B | ![]() ![]() | 0-7 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
10:10 | U13A | ![]() ![]() | 1-2 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
10:10 | U13B | ![]() ![]() | 1-1 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
10:10 | U13C | ![]() ![]() | 4-9 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
10:10 | U13D | ![]() ![]() | 4-3 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | U12A | ![]() ![]() | 2-4 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | U12B | ![]() ![]() | 4-1 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | U12C | ![]() ![]() | 2-2 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | U12D | ![]() ![]() | 4-4 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 13-5 | ![]() | Gunnersbury Catholic School | Away ![]() | Details | ![]() |
10:00 | 2nd XV | ![]() ![]() | 17-12 | ![]() | Gunnersbury Catholic School | Away ![]() | Details | ![]() |
10:30 | U15A | ![]() ![]() | 7-22 | ![]() | Gunnersbury Catholic School | Home ![]() | Details | ![]() |
10:30 | U15B | ![]() ![]() | 0-0 | ![]() | Gunnersbury Catholic School | Home ![]() | Details | ![]() |
10:00 | U14A | ![]() ![]() | 0-0 | ![]() | Gunnersbury Catholic School | Away ![]() | Details | ![]() |
10:00 | U14B | ![]() ![]() | 0-0 | ![]() | Gunnersbury Catholic School | Away ![]() | Details | ![]() |
09:30 | U13A | ![]() ![]() | 20-40 | ![]() | Gunnersbury Catholic School | Home ![]() | Details | ![]() |
09:30 | U13B | ![]() ![]() | 0-0 | ![]() | Gunnersbury Catholic School | Home ![]() | Details | ![]() |
09:30 | U13C | ![]() ![]() | 0-0 | ![]() ![]() | Gunnersbury Catholic School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Boys Water Training | C Clark | ||
Girls-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Girls Water Training | C Clark | ||
Girls-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Girls Land Training | C Clark | ||
Boys-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Boys Land Training | C Clark | ||
Boys-U15A | 11:00 - 13:00 | Boat House | Rowing J15 Boys Water Training | PR McGee | ||
Girls-U14A | 11:30 - 13:30 | Boat House | Rowing J14 Girls Water Training | K Brown | ||
Girls-U15A | 11:30 - 13:30 | Sports Centre | Rowing J15 Girls Land Training | PR McGee | ||
Boys-U15A | 13:45 - 15:30 | Sports Centre | Rowing J15 Boys Land Training | PR McGee | ||
Boys-U14A | 14:00 - 16:00 | Boat House | Rowing J14 Water Training | K Brown | ||
Girls-U15A | 14:00 - 16:00 | Boat House | Rowing J15 Girls Water Training | PR McGee |
There are no other events taking place today.