Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 4-1 | ![]() ![]() | Westminster School | Home ![]() | Details | ![]() |
14:00 | 2nd XI | ![]() ![]() | 2-2 | ![]() ![]() | Westminster School | Home ![]() | Details | ![]() |
14:00 | 3rd XI | ![]() ![]() | 0-3 | ![]() | Westminster School | Home ![]() | Details | ![]() |
09:30 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | Away ![]() | Details | |
09:30 | Boys-U15A | ![]() ![]() | 4-1 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
09:30 | Boys-U15B | ![]() ![]() | 2-2 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 1-3 | ![]() ![]() | St Columba's College | Away ![]() | Details | ![]() |
09:30 | Boys-U14B | ![]() ![]() | 4-2 | ![]() ![]() | St Columba's College | Away ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | 0-3 | ![]() ![]() | St Columba's College | Away ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 2-2 | ![]() ![]() | St Columba's College | Away ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 3-1 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | 1-1 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
09:30 | Boys-U12C | ![]() ![]() | 4-3 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | 30-10 | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
09:00 | Girls-U18B | ![]() ![]() | 16-21 | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | ![]() |
09:00 | Girls-U18C | ![]() ![]() | 17-22 | Mill Hill & Belmont Schools | tbc | Details | ![]() | |
tbc | Girls-U18D | ![]() ![]() | 0-0 | Mill Hill & Belmont Schools | tbc | Details | ![]() | |
09:00 | Girls-U16A | ![]() ![]() | 0-0 | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | |
09:00 | Girls-U16B | ![]() ![]() | 17-12 | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | |
09:00 | Girls-U15A | ![]() ![]() | 15-17 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | ![]() |
09:00 | Girls-U15B | ![]() ![]() | 29-7 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | ![]() |
09:00 | Girls-U15C | ![]() ![]() | 17-6 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | ![]() |
10:00 | Girls-U14A | ![]() ![]() | 35-17 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | 42-9 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | ![]() |
10:00 | Girls-U14C | ![]() ![]() | 33-12 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | See Details | Lord Wandsworth tournament | Away | Details | ![]() | |
09:00 | Girls-U13B | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
09:00 | Girls-U13C | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
09:00 | Girls-U13D | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
09:00 | Girls-U13E | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
09:00 | Girls-U13F | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
10:15 | Girls-U12A | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
10:15 | Girls-U12B | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
10:15 | Girls-U12C | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
10:15 | Girls-U12D | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
10:15 | Girls-U12E | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() | |
10:15 | Girls-U12F | ![]() ![]() | See Details | Inter school matches | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Hampton Head | Race | More Details |
There are no training sessions today.
There are no other events taking place today.