Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U18A | Lost | St Benedict's School | Away ![]() | Details | ![]() | ||
09:00 | Mixed-U18D | Won | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U18F | Lost | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U17A | v | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U16A | v | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U15A | Lost | St Benedict's School | Away ![]() | Details | |||
09:00 | Mixed-U15D | Lost | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U15G | Lost | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U14A | v | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U13A | Lost | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U13D | v | St Benedict's School | Away ![]() | Details | |||
10:00 | Mixed-U13G | v | St Benedict's School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 0-0 | ![]() ![]() | Halliford School | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 3-3 | ![]() ![]() | Halliford School | Home ![]() | Details | ![]() |
09:30 | Boys-U15B | ![]() ![]() | 2-2 | ![]() ![]() | Halliford School | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 4-5 | ![]() ![]() | Halliford School | Away ![]() | Details | ![]() |
09:30 | Boys-U14B | ![]() ![]() | 3-2 | ![]() ![]() | Halliford School | Away ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | 1-4 | ![]() ![]() | Halliford School | Home ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 4-1 | ![]() ![]() | Halliford School | Home ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 1-4 | ![]() ![]() | Halliford School | Away ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | 3-3 | ![]() ![]() | Halliford School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | ![]() ![]() | 1-0 | The Harrodian School | Home ![]() | Details | ![]() | |
08:50 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Highgate School Girls-U15A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U18A | ![]() ![]() | 44-22 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Girls-U18B | ![]() ![]() | 48-20 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:30 | Girls-U18C | ![]() ![]() | 16-20 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Girls-U18D | ![]() ![]() | 9-16 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Girls-U18E | ![]() ![]() | Canc | ![]() ![]() | Cancelled St John's School, Leatherhead | Home ![]() | Details | |
09:30 | Girls-U15A | ![]() ![]() | 7-27 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | 5-22 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:30 | Girls-U15C | ![]() ![]() | 9-14 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:30 | Girls-U15D | ![]() ![]() | 12-15 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | 32-13 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() ![]() | 41-8 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Girls-U14C | ![]() ![]() | 18-25 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Girls-U14D | ![]() ![]() | 7-12 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:35 | Girls-U13A | ![]() ![]() | 19-16 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:35 | Girls-U13B | ![]() ![]() | 10-5 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:35 | Girls-U13C | ![]() ![]() | 10-10 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:35 | Girls-U13D | ![]() ![]() | 12-6 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:35 | Girls-U13E | ![]() ![]() | 30-0 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
09:30 | Girls-U13F | ![]() ![]() | See Details | Inter school match | Home ![]() | Details | ![]() | |
09:15 | Girls-U12A | ![]() ![]() | 16-24 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
09:15 | Girls-U12B | ![]() ![]() | 5-9 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
09:15 | Girls-U12C | ![]() ![]() | 5-6 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
09:15 | Girls-U12D | ![]() ![]() | 15-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
09:15 | Girls-U12E | ![]() ![]() | 8-5 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
09:30 | Girls-U12F | ![]() ![]() | See Details | Inter school match | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.