Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reigate Grammar School | Away ![]() | Details | |
16:30 | Girls-U13C | ![]() ![]() | 6-1 | ![]() ![]() | The Godolphin & Latymer School | Home ![]() | Details | ![]() |
16:30 | Girls-U13D | ![]() ![]() | 2-1 | ![]() ![]() | The Godolphin & Latymer School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 07:30 - 08:20 | Studio 2 | J Boteler | |||
Mixed-U17A | 07:30 - 08:20 | Studio 2 | J Boteler | |||
Mixed-U16A | 07:30 - 08:20 | Studio 2 | J Boteler | |||
Mixed-U15A | 07:30 - 08:20 | Studio 2 | J Boteler | |||
Mixed-U14A | 07:30 - 08:20 | Studio 2 | J Boteler | |||
Mixed-U13A | 07:30 - 08:20 | Studio 2 | J Boteler |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | PG Gibson | ||
2nd XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | PG Gibson | ||
3rd XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | PG Gibson | ||
4th XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | PG Gibson | ||
5th XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | PG Gibson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U13F | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U13E | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U13D | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U13C | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U13B | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U13A | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U16C | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey | ||
Girls-U16B | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey | ||
Girls-U16A | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey | ||
Girls-U18E | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey | ||
Girls-U18D | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey | ||
Girls-U18C | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey | ||
Girls-U18B | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey | ||
Girls-U18A | 07:30 - 08:20 | Fitness Suite | Strength & Conditioning | E Harvey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys | 06:30 - 08:30 | Boat House | Water | C Clark | ||
Senior Girls | 06:30 - 08:30 | Boat House | S&C | C Clark | ||
Y10 Girls | 16:00 - 17:30 | Studios 1 & 2 | Ergo Training | PR McGee | ||
Y10 Boys | 16:00 - 17:30 | Studios 1 & 2 | Ergo Training | PR McGee | ||
Senior Boys | 16:00 - 18:00 | Boat House | S&C | C Clark | ||
Senior Girls | 16:00 - 18:00 | Boat House | Water | C Clark |
There are no other events taking place today.