Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 1-2 | ![]() ![]() | Ibstock Place School | Home ![]() | Details | ![]() |
09:30 | 2nd XI | ![]() ![]() | 1-2 | Ibstock Place School | Home ![]() | Details | ![]() | |
09:30 | 3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ibstock Place School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | ![]() ![]() | 3-1 | ![]() | St Benedict's School | Away ![]() | Details | ![]() |
10:00 | 2nd XI | ![]() ![]() | 3-0 | ![]() | St Benedict's School | Away ![]() | Details | ![]() |
09:00 | U15A | ![]() ![]() | 4-3 | ![]() | St Benedict's School | Home ![]() | Details | ![]() |
10:00 | U15B | ![]() ![]() | 2-0 | ![]() | St Benedict's School | Home ![]() | Details | ![]() |
11:00 | U14A | ![]() ![]() | 2-0 | ![]() | St Benedict's School | Away ![]() | Details | ![]() |
10:00 | U14B | ![]() ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
09:00 | U13A | ![]() ![]() | 2-2 | ![]() | St Benedict's School | Home ![]() | Details | ![]() |
09:00 | U13B | ![]() ![]() | 6-0 | ![]() | St Benedict's School | Home ![]() | Details | ![]() |
09:00 | U12A | ![]() ![]() | 3-1 | ![]() | St Benedict's School | Home ![]() | Details | ![]() |
09:00 | U12B | ![]() ![]() | 6-0 | ![]() | St Benedict's School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
08:00 | Fours Head | Tideway | Race | More Details |
08:00 | Pangbourne Junior Head | Pangbourne | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 6-7 | ![]() ![]() | Emanuel School | Home ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | 27-17 | ![]() ![]() | Emanuel School Boys-U16A | Home ![]() | Details | ![]() |
10:30 | U15A | ![]() ![]() | 0-52 | ![]() ![]() | Emanuel School | Away ![]() | Details | ![]() |
10:30 | U14A | ![]() ![]() | 0-51 | ![]() ![]() | Emanuel School | Home ![]() | Details | ![]() |
10:30 | U14B | ![]() ![]() | 14-12 | ![]() ![]() | Emanuel School | Home ![]() | Details | ![]() |
09:30 | U13A | ![]() ![]() | 4-4 | ![]() ![]() | Emanuel School | Away ![]() | Details | ![]() |
09:30 | U13B | ![]() ![]() | 1-4 | ![]() ![]() | Emanuel School | Away ![]() | Details | ![]() |
09:30 | U13C | ![]() ![]() | 5-2 | ![]() ![]() | Emanuel School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Girls Water Training | C Clark | ||
Boys-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Boys Water Training | C Clark | ||
Boys-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Boys Land Training | C Clark | ||
Girls-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Girls Land Training | C Clark | ||
Boys-U15A | 11:00 - 13:00 | Boat House | Rowing J15 Boys Water Training | PR McGee | ||
Girls-U14A | 11:30 - 13:30 | Boat House | Rowing J14 Girls Water Training | K Brown | ||
Girls-U15A | 11:30 - 13:30 | Sports Centre | Rowing J15 Girls Land Training | PR McGee | ||
Boys-U15A | 13:45 - 15:30 | Sports Centre | Rowing J15 Boys Land Training | PR McGee | ||
Girls-U15A | 14:00 - 16:00 | Boat House | Rowing J15 Girls Water Training | PR McGee | ||
Boys-U14A | 14:00 - 16:00 | Boat House | Rowing J14 Water Training | K Brown |
There are no other events taking place today.