Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() ![]() | 9-0 | ![]() | St Edmund's College, Ware | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled James Allen's Girls' School (JAGS) Girls-U16A | Home ![]() | Details | ![]() |
16:30 | Girls-U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled James Allen's Girls' School (JAGS) Girls-U16B | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:00 - 18:00 | Uni of Westminster | Training | PG Gibson | ||
2nd XI | 16:00 - 18:00 | Uni of Westminster | Training | PG Gibson | ||
3rd XI | 16:00 - 18:00 | Uni of Westminster | Training | PG Gibson | ||
4th XI | 16:00 - 18:00 | Uni of Westminster | Training | PG Gibson | ||
5th XI | 16:00 - 18:00 | Uni of Westminster | Training | PG Gibson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
2nd XI | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
3rd XI | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U16A | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
Girls-U18B | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
Girls-U18C | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
Girls-U18D | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
Girls-U18E | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
Girls-U16A | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
Girls-U16B | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
Girls-U16C | 16:00 - 18:00 | Sports Centre | Training | E Harvey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Y11 Girls | 06:15 - 08:30 | Boat House | Water Training | N Laws | ||
Y11 Boys | 06:30 - 08:30 | Boat House | S&C | N Laws | ||
Y9 Boys | 13:15 - 14:15 | Studio 1 | Ergo Training | N Gordon | ||
Senior Girls | 16:00 - 17:30 | Studios 2 & 3 | Ergo Training | C Clark | ||
Senior Boys | 16:00 - 17:30 | Studios 2 & 3 | Ergo training | C Clark | ||
Y10 Girls | 16:00 - 18:00 | Boat House | Water | PR McGee | ||
Y10 Boys | 16:00 - 18:00 | Boat House | S&C | PR McGee |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan | ||
2nd XV | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan | ||
3rd XV | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan | ||
Boys-U16A | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan |
There are no other events taking place today.