Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Dame Alice Owens School | Away ![]() | Details | ![]() |
09:30 | 2nd XI | ![]() ![]() | 2-7 | ![]() ![]() | Dame Alice Owens School | Away ![]() | Details | ![]() |
09:30 | 3rd XI | ![]() ![]() | 3-2 | ![]() ![]() | Dame Alice Owens School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U13F | 08:30 - 10:00 | University of Westminster | Training | J Gill | ||
Girls-U13E | 08:30 - 10:00 | University of Westminster | Training | J Gill | ||
Girls-U13D | 08:30 - 10:00 | University of Westminster | Training | J Gill | ||
Girls-U13C | 08:30 - 10:00 | University of Westminster | Training | J Gill | ||
Girls-U13B | 08:30 - 10:00 | University of Westminster | Training | J Gill | ||
Girls-U13A | 08:30 - 10:00 | University of Westminster | Training | J Gill | ||
Girls-U15B | 08:30 - 10:00 | University of Westminster | Training | J Gill | ||
Girls-U15A | 08:30 - 10:00 | University of Westminster | Training | J Gill |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 09:00 - 12:00 | Sports Centre | Training | E Harvey | ||
Girls-U18B | 09:00 - 12:00 | Sports Centre | Training | E Harvey | ||
Girls-U18C | 09:00 - 12:00 | Sports Centre | Training | E Harvey | ||
Girls-U18D | 09:00 - 12:00 | Sports Centre | Training | E Harvey | ||
Girls-U18E | 09:00 - 12:00 | Sports Centre | Training | E Harvey | ||
Girls-U16A | 09:00 - 12:00 | Sports Centre | Training | E Harvey | ||
Girls-U16B | 09:00 - 12:00 | Sports Centre | Training | E Harvey | ||
Girls-U16C | 09:00 - 12:00 | Sports Centre | Training | E Harvey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys | 06:30 - 08:15 | Boat House | Water Training | C Clark | ||
Senior Girls | 06:30 - 08:15 | Boat House | Water Training | C Clark | ||
Y11 Boys | 07:00 - 08:00 | Boat House | Land Training | N Laws | ||
Y11 Girls | 07:00 - 08:00 | Boat House | Land Training | N Laws | ||
Y11 Girls | 08:45 - 11:00 | Boat House | Water Training | N Laws | ||
Y11 Boys | 08:45 - 11:00 | Boat House | Water Training | N Laws | ||
Senior Girls | 09:15 - 10:45 | Boat House | Land Training | C Clark | ||
Senior Boys | 09:15 - 10:45 | Boat House | Land Training | C Clark | ||
Y10 Girls | 11:00 - 12:30 | Boat House | Land Training | J Keech | ||
Y10 Girls | 12:45 - 13:30 | Boat House | Land Training | J Keech | ||
Y10 Boys | 14:00 - 16:30 | Boat House | Land Training | J Keech |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 09:30 - 10:30 | Wood Lane | Skills and techniques with Ealing Trailfinders Academy | R Doneghan | ||
Boys-U15B | 09:30 - 10:30 | Wood Lane | Skills and techniques with Ealing Trailfinders Academy | R Doneghan |
There are no other events taking place today.