Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U16A | v | St Paul's School | Away ![]() | Details | |||
16:30 | Boys-U15A | v | St Paul's School | Away ![]() | Details | |||
16:30 | Boys-U14A | v | St Paul's School | Away ![]() | Details | |||
16:30 | Boys-U13A | v | St Paul's School | Away ![]() | Details | |||
16:30 | Boys-U12A | v | St Paul's School | Away ![]() | Details | |||
16:30 | Boys-U12D | Canc | Cancelled St Paul's School Boys-U18D | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | PG Gibson | ||
2nd XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | PG Gibson | ||
3rd XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | P Stokle | ||
4th XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | A Copeman | ||
5th XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | PD Drumm |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | L Snooks | ||
2nd XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | J Haines | ||
3rd XI | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | RJA O'Keefe | ||
U16A | 16:00 - 18:00 | Univ of Westminster Sports Ground | Training | J Haines |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
2nd VII | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
3rd VII | 16:00 - 18:00 | Sports Centre | Training | S Johns | ||
4th VII | 16:00 - 18:00 | Sports Centre | Training | E Toft | ||
1st VII | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
5th VII | 16:00 - 18:00 | Sports Centre | Training | E Harvey | ||
6th VII | 16:00 - 18:00 | Sports Centre | Training | E Harvey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U15A | 06:00 - 08:00 | Boat House | Rowing J15 Girls Land Training | TG Cannon | ||
Girls-U14A | 13:20 - 14:00 | Sports Centre | Rowing J14 Girls Land Training | K Brown | ||
Boys-U14A | 16:20 - 18:00 | Boat House | Rowing J14 Boys Water Training | K Brown | ||
Boys-U18A | 16:20 - 18:00 | Boat House | Rowing Senior Boys Water Training | C Clark | ||
Girls-U18A | 16:20 - 18:00 | Sports Centre | Rowing Senior Girls Land Training | C Clark | ||
Boys-U15A | 16:20 - 18:00 | Sports Centre | Rowing J15 Boys Land Training | PR McGee |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 16:00 - 18:00 | Chiswick RFC | Training | R Doneghan | ||
2nd XV | 16:00 - 18:00 | Chiswick RFC | Training | P Whitfield |
There are no other events taking place today.