Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys U18 Squad | ![]() ![]() | v | ![]() | Cancelled Westminster School | Away ![]() | Details | |
14:15 | Boys U17 Squad | ![]() ![]() | Canc | ![]() | Cancelled Westminster School | Away ![]() | Details | |
14:15 | Boys U16 Squad | ![]() ![]() | v | ![]() | Cancelled Westminster School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | ![]() ![]() | Post | Postponed Gordon's School | Home ![]() | Details | ||
09:00 | 2nd XI | ![]() ![]() | Post | Postponed Gordon's School | Home ![]() | Details | ||
09:15 | Girls- U14A | ![]() ![]() | Post | Postponed Gordon's School | Away ![]() | Details | ||
09:00 | Girls-U14B | ![]() ![]() | Post | Postponed Gordon's School | Home ![]() | Details | ||
10:00 | Girls-U12A | ![]() ![]() | Post | Postponed Gordon's School | Away ![]() | Details | ||
10:00 | Girls-U12B | ![]() ![]() | Post | Postponed Gordon's School | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys U17 Squad | 09:00 - 10:15 | Wood Lane | Training | PG Gibson | ||
Boys U16 Squad | 09:00 - 10:15 | Wood Lane | Training | PG Gibson | ||
Boys U18 Squad | 10:15 - 11:30 | Wood Lane | Training | PG Gibson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U15A | 08:30 - 09:20 | Wood Lane | J Mitropoulos-Monk | |||
Girls-U15B | 08:30 - 09:20 | Wood Lane | H Newhouse | |||
1st XI | 09:00 - 10:00 | Uni of Westminster Sports Ground | L Snooks | |||
2nd XI | 09:00 - 10:00 | Uni of Westminster Sports Ground | O Harvey | |||
3rd XI | 09:00 - 10:00 | Uni of Westminster Sports Ground | O Harvey | |||
Girls- U14A | 09:30 - 10:20 | Wood Lane | Squad | N Maclean | ||
Girls-U14B | 09:30 - 10:20 | Wood Lane | Squad | N Maclean | ||
Girls-U13A | 10:30 - 11:20 | Wood Lane | M Smith | |||
Girls-U13B | 10:30 - 11:20 | Wood Lane | E Mann | |||
Girls-U13C | 10:30 - 11:20 | Wood Lane | O Harvey | |||
Girls-U13D | 10:30 - 11:20 | Wood Lane | O Harvey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 Squad | 09:00 - 10:30 | Sports Hall | Training | E Harvey | ||
U18 Squad | 10:00 - 11:30 | Sports Hall | Training | E Harvey | ||
U17 Squad | 10:00 - 11:30 | Sports Hall | Training | E Harvey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys Y13 Training | 06:00 - 08:15 | Boat House | Water Training | C Clark | ||
Girls Y13 Training | 06:00 - 08:15 | Boat House | Water Training | C Clark | ||
Boys Y12 Training | 06:00 - 08:15 | Boat House | Water Training | C Clark | ||
Boys Y11 Training | 06:30 - 08:00 | Boat House | Land Training | N Laws | ||
Girls Y11 Training | 06:30 - 08:00 | Boat House | Land Training | N Laws | ||
Girls Y11 Training | 09:00 - 11:00 | Boat House | Water Training | N Laws | ||
Boys Y11 Training | 09:00 - 11:00 | Boat House | Water Training | N Laws | ||
Boys Y12 Training | 09:15 - 10:45 | Boat House | Land Training | C Clark | ||
Girls Y13 Training | 09:15 - 10:45 | Boat House | Land Training | C Clark | ||
Boys Y13 Training | 09:15 - 10:45 | Boat House | Land Training | C Clark | ||
Boys Y10 Training | 11:45 - 13:30 | Boat House | Land Training | K Brown | ||
Girls Y10 Training | 11:45 - 13:30 | Boat House | Water Training | K Brown | ||
Girls Y10 Training | 14:15 - 16:00 | Boat House | Land Training | K Brown | ||
Boys Y10 Training | 14:15 - 16:00 | Boat House | Water Training | K Brown |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 08:30 - 09:20 | Wood Lane | Training | S Burns | ||
Boys-U12B | 08:30 - 09:20 | Wood Lane | Training | S Burns | ||
Boys-U12C | 08:30 - 09:20 | Wood Lane | Training | S Burns | ||
Boys-U12D | 08:30 - 09:20 | Wood Lane | Training | S Burns | ||
Boys U16 Squad | 09:00 - 10:00 | Chiswick RFC | Training | AND Edwards | ||
Boys U18 Squad | 09:00 - 10:00 | Chiswick RFC | Training | R Doneghan | ||
Boys U17 Squad | 09:00 - 10:00 | Chiswick RFC | Training | P Whitfield | ||
Boys-U13A | 09:30 - 10:20 | Wood Lane | Training | E Forbes | ||
Boys-U13B | 09:30 - 10:20 | Wood Lane | Training | E Forbes | ||
Boys-U13C | 09:30 - 10:20 | Wood Lane | Training | E Forbes | ||
Boys-U15A | 10:10 - 11:10 | Chiswick RFC | Training | R Doneghan | ||
Boys-U15B | 10:10 - 11:10 | Chiswick RFC | Training | R Doneghan | ||
Boys-U14A | 10:30 - 11:20 | Wood Lane | Training | PB Hopkin | ||
Boys-U14B | 10:30 - 11:20 | Wood Lane | Training | PB Hopkin |
There are no other events taking place today.