Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U15A | ![]() ![]() | 0-5 | ![]() ![]() | Framlingham College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 16:30 - 18:00 | Studio 2 | Training | J Boteler | ||
Mixed-U17A | 16:30 - 18:00 | Studio 2 | Training | J Boteler | ||
Mixed-U16A | 16:30 - 18:00 | Studio 2 | Training | J Boteler | ||
Mixed-U15A | 16:30 - 18:00 | Studio 2 | Training | J Boteler | ||
Mixed-U14A | 16:30 - 18:00 | Studio 2 | Training | J Boteler | ||
Mixed-U13A | 16:30 - 18:00 | Studio 2 | Training | J Boteler |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | N Maclean | ||
2nd XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | N Maclean | ||
3rd XI | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | N Maclean | ||
Girls-U16A | 16:00 - 17:30 | Fitness Suite | Strength & Conditioning | N Maclean | ||
Girls-U12E | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U12F | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U12A | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U12B | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U12C | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean | ||
Girls-U12D | 16:00 - 18:00 | Uni of Westminster | Training | N Maclean |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 07:15 - 08:20 | Sports Centre | Training | E Harvey | ||
Girls-U18B | 07:15 - 08:20 | Sports Centre | Training | E Harvey | ||
Girls-U16A | 07:15 - 08:20 | Sports Centre | Training | E Harvey | ||
Girls-U16B | 07:15 - 08:20 | Sports Centre | Training | E Harvey | ||
Girls-U18C | 07:15 - 08:20 | Sports Centre | Training | E Harvey | ||
Girls-U18D | 07:15 - 08:20 | Sports Centre | Training | E Harvey | ||
Girls-U18E | 07:15 - 08:20 | Sports Centre | Training | E Harvey | ||
Girls-U16C | 07:15 - 08:20 | Sports Centre | Training | E Harvey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Girls | 06:30 - 08:30 | Boat House | Water | C Clark | ||
Senior Boys | 06:45 - 08:00 | Boat House | S&C | C Clark | ||
Y11 Boys | 13:15 - 14:15 | Boat House | Water | N Laws | ||
Y9 Girls | 13:15 - 14:15 | Studio 1 | Ergo Training | N Gordon | ||
Y11 Boys | 16:00 - 17:30 | Studio 1 | Ergo | N Laws | ||
Y11 Girls | 16:00 - 17:30 | Studio 1 | Ergo Training | N Laws | ||
Senior Boys | 16:00 - 18:00 | Boat House | Water | C Clark | ||
Senior Girls | 16:00 - 18:00 | Boat House | S&C | C Clark |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 07:15 - 08:20 | Fitness Suite | Strength & Conditioning | R Doneghan | ||
2nd XV | 07:15 - 08:20 | Fitness Suite | Strength & Conditioning | R Doneghan | ||
Boys-U16A | 07:15 - 08:20 | Fitness Suite | Strength & Conditioning | R Doneghan | ||
3rd XV | 07:15 - 08:20 | Fitness Suite | Strength & Conditioning | R Doneghan | ||
Boys-U12A | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan | ||
Boys-U12B | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan | ||
Boys-U12C | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan | ||
Boys-U12D | 16:00 - 18:00 | Uni of Westminster | Training | R Doneghan |
There are no other events taking place today.