Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 2-6 | The Harrodian School | Away ![]() | Details | ![]() | |
09:30 | 2nd XI | ![]() ![]() | 1-4 | The Harrodian School | Away ![]() | Details | ![]() | |
09:30 | 3rd XI | ![]() ![]() | 3-2 | The Harrodian School | Home ![]() | Details | ![]() | |
09:30 | 4th XI | ![]() ![]() | 8-0 | The Harrodian School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 7-0 | ![]() | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() |
09:30 | 2nd XI | ![]() ![]() | 9-0 | ![]() | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() |
10:00 | U15A | ![]() ![]() | 0-3 | ![]() | Alleyn's School | Away ![]() | Details | ![]() |
10:00 | U15B | ![]() ![]() | 1-4 | ![]() | Alleyn's School | Away ![]() | Details | ![]() |
09:00 | U14A | ![]() ![]() | 0-5 | ![]() | Alleyn's School | Away ![]() | Details | ![]() |
09:00 | U14B | ![]() ![]() | 1-2 | ![]() | Alleyn's School | Away ![]() | Details | ![]() |
09:00 | U13A | ![]() ![]() | 1-6 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
09:00 | U13B | ![]() ![]() | 0-0 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
09:00 | U13C | ![]() ![]() | 2-1 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
09:00 | U13D | ![]() ![]() | 6-1 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
09:00 | U12A | ![]() ![]() | 0-1 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
09:00 | U12B | ![]() ![]() | 1-2 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
10:00 | U12C | ![]() ![]() | 1-3 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
10:00 | U12D | ![]() ![]() | 1-1 | ![]() | Alleyn's School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
08:00 | Reading Small Boats Head | Reading Rowing Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 0-7 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Gordon's School | Away ![]() | Details | |
10:30 | U15A | ![]() ![]() | 14-14 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
10:30 | U15B | ![]() ![]() | Canc | Cancelled Gordon's School | Home ![]() | Details | ||
10:30 | U14A | ![]() ![]() | 42-17 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:30 | U14B | ![]() ![]() | 40-45 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
09:30 | U13A | ![]() ![]() | 15-15 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
09:30 | U13B | ![]() ![]() | 25-30 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
09:30 | U13C | ![]() ![]() | Canc | Cancelled Gordon's School | Home ![]() | Details | ||
09:30 | U12A | ![]() ![]() | 65-5 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
09:30 | U12B | ![]() ![]() | 35-20 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
09:30 | U12C | ![]() ![]() | 60-0 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Girls Water Training | C Clark | ||
Boys-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Boys Water Training | C Clark | ||
Boys-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Boys Land Training | C Clark | ||
Girls-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Girls Land Training | C Clark | ||
Boys-U15A | 11:00 - 13:00 | Boat House | Rowing J15 Boys Water Training | PR McGee | ||
Girls-U14A | 11:30 - 13:30 | Boat House | Rowing J14 Girls Water Training | K Brown | ||
Girls-U15A | 11:30 - 13:30 | Sports Centre | Rowing J15 Girls Land Training | PR McGee | ||
Boys-U15A | 13:45 - 15:30 | Sports Centre | Rowing J15 Boys Land Training | PR McGee | ||
Boys-U14A | 14:00 - 16:00 | Boat House | Rowing J14 Water Training | K Brown | ||
Girls-U15A | 14:00 - 16:00 | Boat House | Rowing J15 Girls Water Training | PR McGee |
There are no other events taking place today.