Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U18A | v | London Quadrangular Tournament | Neutral ![]() | Details | ![]() | ||
13:00 | Mixed-U15A | v | London Quadrangular Tournament | Neutral ![]() | Details | |||
13:00 | Mixed-U13A | v | London Quadrangular Tournament | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 1-3 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | 2nd XI | ![]() ![]() | 4-0 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 2-2 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Boys-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Mixed-U14A | ![]() ![]() | 6-0 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Boys-U14B | ![]() ![]() | 5-2 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Mixed-U13A | ![]() ![]() | 2-1 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 3-2 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 1-3 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | 2-1 | ![]() ![]() | Cardinal Vaughan Memorial School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | 7-2 | ![]() ![]() | Emanuel School | Home ![]() | Details | ![]() |
10:45 | 2nd XI | ![]() ![]() | 2-2 | ![]() ![]() | Emanuel School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U18A | ![]() ![]() | 0-0 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
10:30 | Girls-U18B | ![]() ![]() | Post | Postponed St Mary's School Ascot | Home ![]() | Details | ![]() | |
10:00 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled North London Collegiate School | Away ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | 27-19 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
09:30 | Girls-U15C | ![]() ![]() | 13-23 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
09:00 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled North London Collegiate School | Away ![]() | Details | ![]() |
09:00 | Girls-U14B | ![]() ![]() | Post | ![]() ![]() | Postponed North London Collegiate School | Away ![]() | Details | ![]() |
09:00 | Girls-U14C | ![]() ![]() | Post | ![]() ![]() | Postponed North London Collegiate School | Away ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled North London Collegiate School | Away ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | Canc | ![]() | Cancelled North London Collegiate School | Away ![]() | Details | ![]() |
10:00 | Girls-U13C | ![]() ![]() | 22-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
10:00 | Girls-U13D | ![]() ![]() | Post | Postponed North London Collegiate School Girls-U13C | Away ![]() | Details | ![]() | |
10:00 | Girls-U13E | ![]() ![]() | 0-0 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
10:00 | Girls-U13F | ![]() ![]() | Canc | ![]() | Cancelled North London Collegiate School Girls-U13D | Away ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled North London Collegiate School | Away ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | Canc | ![]() | Cancelled North London Collegiate School | Away ![]() | Details | ![]() |
10:00 | Girls-U12C | ![]() ![]() | 12-11 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
10:00 | Girls-U12D | ![]() ![]() | Canc | ![]() | Cancelled North London Collegiate School Girls-U12C | Away ![]() | Details | ![]() |
10:00 | Girls-U12E | ![]() ![]() | v | St Mary's School Ascot | Away ![]() | Details | ![]() | |
10:00 | Girls-U12F | ![]() ![]() | Canc | ![]() | Cancelled North London Collegiate School Girls-U12D | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12C | 09:00 - 10:00 | Chiswick ATP, South Side | Football Training | PG Gibson | ||
Boys-U12D | 09:00 - 10:00 | Chiswick ATP, South Side | Football Training | PG Gibson | ||
Boys-U12E | 09:00 - 10:00 | Chiswick ATP, South Side | Football Training | PG Gibson | ||
Boys-U12F | 09:00 - 10:00 | Chiswick ATP, South Side | Football Training | PG Gibson | ||
Boys-U13C | 10:00 - 11:00 | Chiswick ATP, South Side | Football Training | PG Gibson | ||
Boys-U13D | 10:00 - 11:00 | Chiswick ATP, South Side | Football Training | PG Gibson |
There are no other events taking place today.