Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Westminster School | Away ![]() | Details | ![]() |
14:15 | 2nd XI | ![]() ![]() | 2-0 | ![]() ![]() | Westminster School | Away ![]() | Details | ![]() |
14:15 | 3rd XI | ![]() ![]() | 5-1 | ![]() | Westminster School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st XI | ![]() ![]() | Reed's School | Away ![]() | Details | ![]() | ||
09:00 | 2nd XI | ![]() ![]() | 0-5 | St Mary's School Ascot Girls-U18A | Home ![]() | Details | ![]() | |
10:30 | 3rd XI | ![]() ![]() | 1-1 | St Mary's School Ascot Girls-U18B | Home ![]() | Details | ![]() | |
09:00 | U15A | ![]() ![]() | 7-1 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
11:30 | U15B | ![]() ![]() | 2-1 | ![]() ![]() | St Mary's School Ascot Girls-U18D | Home ![]() | Details | ![]() |
11:30 | U14A | ![]() ![]() | 2-1 | ![]() ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
11:30 | U14B | ![]() ![]() | 2-3 | ![]() ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
10:30 | U13A | ![]() ![]() | 4-3 | ![]() ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
10:30 | U13B | ![]() ![]() | 3-0 | ![]() ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
10:30 | U13C | ![]() ![]() | 4-0 | ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
10:30 | U13D | ![]() ![]() | 4-0 | ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
09:30 | U12A | ![]() ![]() | 2-2 | ![]() ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
09:30 | U12B | ![]() ![]() | 2-0 | ![]() ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
09:30 | U12C | ![]() ![]() | 2-1 | ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
09:30 | U12D | ![]() ![]() | 4-1 | ![]() | St Mary's School Ascot | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st VII | ![]() ![]() | 13-9 | St Benedict's School | Home ![]() | Details | ||
09:30 | 1st VII | ![]() ![]() | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() | |
09:30 | 2nd VII | ![]() ![]() | 10-5 | ![]() ![]() | St Benedict's School | Home ![]() | Details | |
09:30 | 2nd VII | ![]() ![]() | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() | |
09:30 | 3rd VII | ![]() ![]() | Post | Postponed St Benedict's School | Home ![]() | Details | ||
09:30 | 3rd VII | ![]() ![]() | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() | |
09:30 | 3rd VII | ![]() ![]() | 12-5 | ![]() ![]() | St Benedict's School Girls-U16A | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
08:00 | Wallingford Long Distance Sculls | Wallingford RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XV | ![]() ![]() | 34-10 | ![]() ![]() | The Windsor Boys' School | Away ![]() | Details | ![]() |
09:30 | 2nd XV | ![]() ![]() | 0-36 | ![]() | The Windsor Boys' School | Away ![]() | Details | ![]() |
10:30 | U15A | ![]() ![]() | 19-10 | ![]() ![]() | The Windsor Boys' School | Home ![]() | Details | ![]() |
10:30 | U15B | ![]() ![]() | 29-33 | ![]() ![]() | The Windsor Boys' School | Home ![]() | Details | ![]() |
10:30 | U14A | ![]() ![]() | 5-36 | ![]() ![]() | The Windsor Boys' School | Home ![]() | Details | ![]() |
10:30 | U14B | ![]() ![]() | 7-22 | ![]() ![]() | The Windsor Boys' School | Home ![]() | Details | ![]() |
10:30 | U13A | ![]() ![]() | 50-25 | ![]() | Richmond Upon Thames School | Away ![]() | Details | ![]() |
10:30 | U13B | ![]() ![]() | 30-20 | ![]() | Richmond Upon Thames School | Away ![]() | Details | ![]() |
10:30 | U13C | ![]() ![]() | 9-8 | ![]() | Richmond Upon Thames School | Away ![]() | Details | ![]() |
09:30 | U12A | ![]() ![]() | 10-5 | ![]() ![]() | Grey Court School | Home ![]() | Details | ![]() |
09:30 | U12B | ![]() ![]() | 25-25 | ![]() ![]() | Grey Court School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Boys Water Training | C Clark | ||
Girls-U18A | 05:45 - 08:15 | Boat House | Rowing Senior Girls Water Training | C Clark | ||
Girls-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Girls Land Training | C Clark | ||
Boys-U18A | 09:00 - 10:45 | Sports Centre | Rowing Senior Boys Land Training | C Clark | ||
Boys-U15A | 11:00 - 13:00 | Boat House | Rowing J15 Boys Water Training | PR McGee | ||
Girls-U14A | 11:30 - 13:30 | Boat House | Rowing J14 Girls Water Training | K Brown | ||
Girls-U15A | 11:30 - 13:30 | Sports Centre | Rowing J15 Girls Land Training | PR McGee | ||
Boys-U15A | 13:45 - 15:30 | Sports Centre | Rowing J15 Boys Land Training | PR McGee | ||
Girls-U15A | 14:00 - 16:00 | Boat House | Rowing J15 Girls Water Training | PR McGee | ||
Boys-U14A | 14:00 - 16:00 | Boat House | Rowing J14 Water Training | K Brown |
There are no other events taking place today.