Sports Home | Latymer Upper School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | ![]() ![]() | 1-5 | ![]() ![]() | Gordon's School | Neutral ![]() | Details | ![]() |
10:00 | 2nd XI | ![]() ![]() | 1-4 | ![]() ![]() | Gordon's School | Neutral ![]() | Details | ![]() |
10:00 | 3rd XI | ![]() ![]() | Canc | Cancelled Gordon's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | ![]() ![]() | v | ![]() ![]() | St George's Weybridge Girls-U16A | Away ![]() | Details | ![]() |
09:00 | 2nd XI | ![]() ![]() | v | ![]() ![]() | St George's Weybridge Girls-U16B | Away ![]() | Details | ![]() |
09:00 | Girls-U15A | ![]() ![]() | 1-12 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
09:00 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
10:15 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
10:15 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:30 | Girls-U13A | ![]() ![]() | 3-3 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:30 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:30 | Girls-U13C | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
11:30 | Girls-U13D | ![]() ![]() | 4-6 | ![]() ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 1-15 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
10:00 | Girls-U12C | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
10:00 | Girls-U12D | ![]() ![]() | v | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18B | ![]() ![]() | 37-17 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() |
10:00 | Girls-U18C | ![]() ![]() | 64-13 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() |
10:00 | Girls-U18D | ![]() ![]() | 25-1 | St Benedict's School | Away ![]() | Details | ![]() | |
tbc | Girls-U15A | ![]() ![]() | w/d | ![]() ![]() | Mill Hill & Belmont Schools | Neutral | Details | |
tbc | Girls-U13A | ![]() ![]() | w/d | ![]() ![]() | St Augustine's Priory School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 0-59 | ![]() ![]() | St Columba's College | Away ![]() | Details | ![]() |
10:00 | 2nd XV | ![]() ![]() | Canc | Cancelled St Columba's College | tbc | Details | ||
10:00 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | Home ![]() | Details | |
10:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | tbc | Details | |
10:00 | Boys-U14A | ![]() ![]() | 58-35 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | tbc | Details | |
10:00 | Boys-U13A | ![]() ![]() | 11-6 | ![]() ![]() | St Columba's College | Away ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 55-35 | ![]() ![]() | St Columba's College | Away ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Columba's College | Away ![]() | Details | |
10:00 | Boys-U12A | ![]() ![]() | 3-1 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 0-0 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 0-0 | ![]() ![]() | St Columba's College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.