Sports Home | Latymer Upper School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 160 | 129 | 31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 17 Jan 2018 | Away ![]() | ![]() | Putney High School![]() ![]() | Lost 6 - 26 | Details | ||
09:30 Saturday 20 Jan 2018 | Away ![]() | ![]() | St Mary's School Ascot ![]() ![]() | Won 24 - 1 | Details | ||
14:30 Tuesday 23 Jan 2018 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 16 - 6 | Details | ||
09:30 Saturday 27 Jan 2018 | Home ![]() | ![]() | North London Collegiate School![]() ![]() | Won 35 - 6 | Details | ||
16:45 Wednesday 31 Jan 2018 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 14 - 13 | Details | ||
09:30 Saturday 03 Feb 2018 | Away ![]() | ![]() ![]() | Mill Hill School![]() ![]() | Won 27 - 11 | Details | ||
16:30 Wednesday 21 Feb 2018 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Draw 14 - 14 | Details | ||
09:00 Saturday 24 Feb 2018 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 15 - 20 | Details | ||
09:30 Saturday 03 Mar 2018 | Away ![]() | Forest School![]() | Canc - | Details | |||
10:30 Saturday 10 Mar 2018 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 9 - 32 | Details | ||
16:30 Wednesday 14 Mar 2018 | Home ![]() | ![]() | Sacred Heart High School![]() ![]() | tbc - | Details | ||
09:30 Saturday 17 Mar 2018 | Away ![]() | ![]() | Bancroft's School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=578839