Sports Home | Latymer Upper School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 151 | 114 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 09 Sep 2017 | tbc | ![]() ![]() | Emanuel School Girls-U18B![]() ![]() | Lost 5 - 10 | Tournament | Details | |
14:00 Saturday 09 Sep 2017 | Away | Caterham Fast V Tournament | See report - | Details | |||
16:00 Monday 18 Sep 2017 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 16 - 15 | Details | ||
14:00 Wednesday 04 Oct 2017 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 24 - 12 | Details | ||
15:00 Wednesday 11 Oct 2017 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Canc - | Details | ||
16:00 Wednesday 08 Nov 2017 | Away ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Won 18 - 6 | Details | ||
14:45 Wednesday 15 Nov 2017 | Home ![]() | ![]() | London Oratory School![]() ![]() | Won 0 - 0 | Details | ||
15:00 Wednesday 22 Nov 2017 | Home ![]() | ![]() ![]() | Kew House School Girls-U18A![]() ![]() | Won 24 - 12 | Details | ||
10:30 Saturday 20 Jan 2018 | Home ![]() | St Mary's School Ascot ![]() | Won 14 - 7 | Details | |||
16:30 Monday 22 Jan 2018 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 16 - 15 | Details | ||
14:30 Wednesday 24 Jan 2018 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Canc - | Details | ||
09:30 Saturday 27 Jan 2018 | Home ![]() | ![]() | North London Collegiate School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 31 Jan 2018 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 20 - 19 | Details | ||
14:15 Wednesday 21 Feb 2018 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 14 - 18 | Details | ||
09:30 Saturday 24 Feb 2018 | Home ![]() | ![]() | Highgate School![]() ![]() | tbc - | Details | ||
14:15 Wednesday 28 Feb 2018 | Home ![]() | ![]() | St George's College, Weybridge![]() ![]() | Canc - | Details | ||
10:30 Saturday 10 Mar 2018 | Home ![]() | St John's School, Leatherhead![]() | tbc - | Details | |||
10:30 Saturday 10 Mar 2018 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 146 | 104 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 09 Sep 2017 | Away | Caterham Fast V Tournament | See report - | Details | |||
16:00 Monday 18 Sep 2017 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 16 - 15 | Details | ||
14:00 Wednesday 04 Oct 2017 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 24 - 12 | Details | ||
15:00 Wednesday 11 Oct 2017 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Canc - | Details | ||
16:00 Wednesday 08 Nov 2017 | Away ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Won 18 - 6 | Details | ||
14:45 Wednesday 15 Nov 2017 | Home ![]() | ![]() | London Oratory School![]() ![]() | Won 0 - 0 | Details | ||
15:00 Wednesday 22 Nov 2017 | Home ![]() | ![]() ![]() | Kew House School Girls-U18A![]() ![]() | Won 24 - 12 | Details | ||
10:30 Saturday 20 Jan 2018 | Home ![]() | St Mary's School Ascot ![]() | Won 14 - 7 | Details | |||
16:30 Monday 22 Jan 2018 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 16 - 15 | Details | ||
14:30 Wednesday 24 Jan 2018 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Canc - | Details | ||
09:30 Saturday 27 Jan 2018 | Home ![]() | ![]() | North London Collegiate School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 31 Jan 2018 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 20 - 19 | Details | ||
14:15 Wednesday 21 Feb 2018 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 14 - 18 | Details | ||
09:30 Saturday 24 Feb 2018 | Home ![]() | ![]() | Highgate School![]() ![]() | tbc - | Details | ||
14:15 Wednesday 28 Feb 2018 | Home ![]() | ![]() | St George's College, Weybridge![]() ![]() | Canc - | Details | ||
10:30 Saturday 10 Mar 2018 | Home ![]() | St John's School, Leatherhead![]() | tbc - | Details | |||
10:30 Saturday 10 Mar 2018 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | 10 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 09 Sep 2017 | tbc | ![]() ![]() | Emanuel School Girls-U18B![]() ![]() | Lost 5 - 10 | Tournament | Details | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 3rd VII 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd VII 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=577394