Sports Home | Latymer Upper School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 2 | 4 | 18 | 33 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 23 Sep 2017 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 0-3 | Friendly | Details | |
09:30 Saturday 30 Sep 2017 | Away ![]() | ![]() ![]() | St Mary's School Ascot ![]() ![]() | Won 4-0 | Details | ||
14:00 Monday 02 Oct 2017 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 0-2 | National Cup - Round 2 | Details | |
13:30 Monday 09 Oct 2017 | Home ![]() | Latymer Invitational Tournament | See report - | Tournament | Details | ![]() ![]() | |
09:00 Saturday 04 Nov 2017 | Away ![]() | ![]() | St George's College, Weybridge![]() ![]() | Lost 0-10 | Details | ||
09:00 Saturday 11 Nov 2017 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Draw 3-3 | Friendly | Details | |
16:30 Thursday 16 Nov 2017 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 0-7 | Details | ||
09:00 Saturday 18 Nov 2017 | Home ![]() | City of London Freemen's![]() | Draw 3-3 | Details | |||
09:00 Saturday 25 Nov 2017 | Home ![]() | ![]() ![]() | St Benedict's School, Ealing![]() ![]() | Canc - | Friendly | Details | |
14:30 Monday 27 Nov 2017 | Home ![]() | ![]() | West London Free School![]() ![]() | Won 4-2 | Details | ![]() | |
09:00 Saturday 02 Dec 2017 | Home ![]() | Queenswood School![]() | Canc - | Details | |||
10:00 Saturday 09 Dec 2017 | Home ![]() | ![]() | Highgate School![]() ![]() | Won 4-3 | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 2 | 3 | 18 | 31 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 23 Sep 2017 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 0-3 | Friendly | Details | |
09:30 Saturday 30 Sep 2017 | Away ![]() | ![]() ![]() | St Mary's School Ascot ![]() ![]() | Won 4-0 | Details | ||
09:00 Saturday 04 Nov 2017 | Away ![]() | ![]() | St George's College, Weybridge![]() ![]() | Lost 0-10 | Details | ||
09:00 Saturday 11 Nov 2017 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Draw 3-3 | Friendly | Details | |
16:30 Thursday 16 Nov 2017 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 0-7 | Details | ||
09:00 Saturday 18 Nov 2017 | Home ![]() | City of London Freemen's![]() | Draw 3-3 | Details | |||
09:00 Saturday 25 Nov 2017 | Home ![]() | ![]() ![]() | St Benedict's School, Ealing![]() ![]() | Canc - | Friendly | Details | |
14:30 Monday 27 Nov 2017 | Home ![]() | ![]() | West London Free School![]() ![]() | Won 4-2 | Details | ![]() | |
09:00 Saturday 02 Dec 2017 | Home ![]() | Queenswood School![]() | Canc - | Details | |||
10:00 Saturday 09 Dec 2017 | Home ![]() | ![]() | Highgate School![]() ![]() | Won 4-3 | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 02 Oct 2017 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 0-2 | National Cup - Round 2 | Details | |
13:30 Monday 09 Oct 2017 | Home ![]() | Latymer Invitational Tournament | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U13A 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13A 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=552042