Sports Home | Latymer Upper School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 180 | 290 | -110 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 16 Sep 2017 | Home ![]() | ![]() ![]() | LVS Ascot (Licensed Victuallers') Boys-U13A![]() ![]() | Lost 10 - 45 | Details | ||
09:30 Saturday 23 Sep 2017 | Away ![]() | The Cedars School![]() | Canc - | Details | ![]() | ||
10:30 Saturday 30 Sep 2017 | Home ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Lost 30 - 35 | Details | ||
10:30 Saturday 04 Nov 2017 | Away ![]() | ![]() ![]() | Gunnersbury Catholic School![]() ![]() | Lost 5 - 50 | Details | ||
09:30 Saturday 11 Nov 2017 | Away ![]() | ![]() | Fulham Boys School![]() ![]() | Won 30 - 15 | Details | ||
10:30 Saturday 18 Nov 2017 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Lost 5 - 45 | Details | ||
14:30 Monday 20 Nov 2017 | Home ![]() | ![]() | The Cardinal Wiseman School![]() ![]() | Won 30 - 10 | Details | ![]() | |
10:30 Saturday 25 Nov 2017 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 15 - 25 | Details | ||
09:30 Saturday 02 Dec 2017 | Away ![]() | ![]() ![]() | Claires Court School![]() ![]() | Lost 0 - 50 | Details | ||
09:30 Saturday 09 Dec 2017 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 55 - 15 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U13B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=539065